Old Size chart
Pathani Kurta set
Kurta - Measurements (in inches) | Bottom Length (inches) | ||||
Age-group | Size | Round Chest | Top Length | Waist | Bottom Length |
6mnths-1yr | 6mnths-1yr | 22'' | 10'' | Free (With Elastic) | 15'' |
1-2yrs | 1-2yrs | 24'' | 13'' | Free (With Elastic) | 17'' |
2-3yrs | 2-3yrs | 26'' | 15'' | Free (With Elastic) | 19'' |
3-4yrs | 3-4yrs | 28'' | 17'' | Free (With Elastic) | 21'' |
4-5yrs | 4-5yrs | 29'' | 19'' | Free (With Elastic) | 23'' |
5-6yrs | 5-6yrs | 32'' | 21'' | Free (With Elastic) | 25'' |
6-7yrs | 6-7yrs | 35'' | 23'' | Free (With Elastic) | 27'' |
7-8yrs | 7-8yrs | 37'' | 24'' | Free (With Elastic) | 29'' |
Printed Kurta - Blue/Green/Brown
Kurta - Measurements (in inches) | |||
Age-group | Size | Round Chest | Top Length |
2-3yrs | 18 | 25'' | 18'' |
3-4yrs | 20 | 27'' | 20'' |
4-5yrs | 22 | 29'' | 22'' |
5-6yrs | 24 | 31'' | 24'' |
6-7yrs | 26 | 33'' | 26'' |
7-8yrs | 28 | 35'' | 28'' |
8-9yrs | 30 | 37'' | 30'' |
9-10yrs | 32 | 39'' | 32'' |
Suit Salwar Set - Yellow/Purple
Kurta - Measurements (in inches) | salwar | ||||
Age-group | Size | Round Chest | Top Length | Length | Waist round |
6mnts-1yr | 22'' | 12'' | 14'' | Free | |
1-2yrs | 24'' | 15.7'' | 18'' | Free | |
3-4 yrs | 28'' | 20'' | 22'' | Free | |
5-6yrs | 30'' | 23'' | 26'' | Free | |
7-8yrs | 34'' | 26'' | 30'' | Free | |
9-10yrs | 36'' | 29'' | 34'' | Free |
Suit Salwar Set - Orange/Pink
Kurta - Measurements (in inches) | salwar | ||||
Age-group | Size | Round Chest | Top Length | Length | Waist round |
6mnts-1yr | 22'' | 12'' | 14'' | Free | |
1-2yrs | 24'' | 15.7'' | 18'' | Free | |
3-4 yrs | 28'' | 20'' | 22'' | Free | |
5-6yrs | 30'' | 23'' | 26'' | Free | |
7-8yrs | 34'' | 26'' | 30'' | Free | |
9-10yrs | 36'' | 29'' | 34'' | Free |
Frock with Embroidery - Red/Yellow
Frock | |||
Age-group | Size | Round Chest | Top Length |
2-3 yr | 2-3 yr | 20'' | 20'' |
3-4 yr | 3-4 yr | 22'' | 21'' |
4-5 yr | 4-5 yr | 24'' | 22'' |
5-6 yr | 5-6 yr | 26'' | 23'' |
Infants Cotton Dress With Bloomer - Yellow/Blue
Frock | Bloomer | ||||
Age-group | Size | Round Chest | Top Length | Bottom Length | Waist |
1-2 yr | 1-2 yr | 18'' | 14'' | 8'' | 16'' |
2-3 yr | 2-3 yr | 22'' | 15'' | 8.5'' | 16.5'' |
Indo Western Short Ghagra-halter top set - Red/Pink
Ghagra | Halter Top | ||||
Age-group | Size | Length | Waist | Round Chest | Top length |
6 - 18 mnths | s | 10’’ | 14'' | 20'' | 10.5'' |
2-4 Yr | m | 12’’ | 16'' | 24'' | 12'' |
5-6 Yr | l | 14'' | 18'' | 28'' | 16'' |
Angarkha Dhoti set - Yellow/Red/White
Top - Measurements (in inches) | Bottom - Measurements (in inches) | |||
Age-group | Round Chest | Top Length | Waist | Bottom Length |
1-2yrs | 23 | 15 | 18 | 16 |
2-3yrs | 25 | 17 | 18.5 | 18 |
3-4yrs | 27 | 19 | 19 | 20 |
4-5yrs | 29 | 21 | 19.5 | 22 |
5-6yrs | 31 | 23 | 20 | 24 |
6-7yrs | 33 | 25 | 20.5 | 26 |
7-8yrs | 35 | 27 | 21 | 28 |
Rajasthani ghagra choli set - Pink/Red
Kurta - Measurements (in inches) | Bottom Length (inches) | ||||
Age-group | Size | Round Chest | Top Length | Waist | Bottom Length |
3-6mnts | 3-6mnths | 16'' | 11'' | 14''(elasticised) | 8'' |
6-12mnts | 6-12mnths | 18'' | 11.6'' | 14''(elasticised) | 10'' |
1-2yrs | 1-2yrs | 21'' | 13'' | 16''(elasticised) | 15'' |
2-3yrs | 2-3yrs | 22'' | 14'' | 16''(elasticised) | 18'' |
3-4yrs | 3-4yrs | 24'' | 15'' | 18''(elasticised) | 20'' |
4-5yrs | 4-5yrs | 25'' | 16'' | 20''(elasticised) | 22'' |
5-6yrs | 5-6yrs | 26'' | 18'' | 22''(elasticised) | 24'' |
6-7yrs | 6-7yrs | 28'' | 20'' | 24''(elasticised) | 26'' |
Indo-western Short ghagra-halter top set - PINK/Yellow/Green/Red
Ghagra (in inches) | Halter (in inches) | ||||
Age-group | Size | Length | Waist | Round Chest | Top length |
s | 6 mnths | 10'' | 14'' | 20'' | 10.5'' |
m | 2 yr | 12’’ | 16'' | 24'' | 12'' |
l | 5 yr | 14'' | 18'' | 28'' | 16'' |
xl | 6 yr | 16" | 20" | 31" | 21" |
Designer Pathani kurta Salwar Set with gold print
Kurta - Measurements (in inches) | Bottom Length (inches) | ||||
Age-group | Size | Round Chest | Top Length | Waist | Bottom Length |
6mnths-1yr | 6mnths-1yr | 22'' | 10'' | Elasticized | 15'' |
1-2yrs | 1-2yrs | 24'' | 13'' | Elasticized | 17'' |
2-3yrs | 2-3yrs | 26'' | 15'' | Elasticized | 19'' |
3-4yrs | 3-4yrs | 28'' | 17'' | Elasticized | 21'' |
4-5yrs | 4-5yrs | 29'' | 19'' | Elasticized | 23'' |
5-6yrs | 5-6yrs | 32'' | 21'' | Elasticized | 25'' |
6-7yrs | 6-7yrs | 35'' | 23'' | Elasticized | 27'' |
7-8yrs | 7-8yrs | 37'' | 24'' | Elasticized | 29'' |
Sherwani jacket -dhotis set
Kurta - Measurements (in inches) | Bottom Length (inches) | |||
Age-group | Round Chest | Top Length | Bottom Length | waist |
6-12mnths | 24 | 13 | 16 | elasticised |
1-2yrs | 25.5 | 14 | 17.5 | elasticised |
2-3yrs | 27 | 15 | 19 | elasticised |
3-4yrs | 28.5 | 16 | 20.5 | elasticised |
4-5yr | 30 | 18 | 22 | elasticised |
5-6yr | 31.5 | 20 | 23.5 | elasticised |
Bandhejh Angarkha-Red
Top - Measurements (in inches) | Bottom - Measurements (in inches) | |||
Age-group | Round Chest | Top Length | Waist | Bottom Length |
3-6mnts | 21 | 13 | Elasticized | 14 |
6-12mnts | 24 | 13 | Elasticized | 15 |
1-2yrs | 25 | 14 | Elasticized | 17 |
2-3yrs | 27 | 14 | Elasticized | 19 |
3-4yrs | 29 | 15 | Elasticized | 24 |
Angrakha style kurti with 3/4 leggings
Top - Measurements (in inches) | Bottom - Measurements (in inches) | |||
Age-group | Round Chest | Top Length | Waist | Bottom Length |
3-6mnts | 17 | 13 | Elasticized | 11 |
6-12mnts | 19 | 14 | Elasticized | 11.4 |
1-2yrs | 20 | 15 | Elasticized | 13 |
2-3yrs | 23 | 15 | Elasticized | 15 |
3-4yrs | 24 | 17 | Elasticized | 17 |
Pavdai-pattu set
Age-group | Top Length (in inches) | Top Round Chest (in inches) | Bottom Length (in inches) | Bottom Round Width (in inches) |
1-2 yrs | 11 | 20 | 12 | 17 |
2-3 yrs | 12 | 20 | 13 | 18 |
3-4 yrs | 13 | 21 | 16 | 20 |
4-5yrs | 14 | 23 | 19 | 20 |
5-6yrs | 15 | 24 | 22 | 22 |
6-7yrs | 16 | 27 | 25 | 23 |
7-8yrs | 17 | 28 | 28 | 26 |
8-9yrs | 18 | 31 | 30 | 27 |
9-10yrs | 19 | 31 | 32 | 29 |
10-11yrs | 20 | 34 | 36 | 31 |
Kurta Pajama - Red
Kurta - Measurements (in inches) | Bottom Length (inches) | ||||
Age-group | Size | Round Chest | Top Length | Waist | Bottom Length |
2-3yr | 2-3yr | 25 | 18 | Elasticized | 15'' |
3-4yr | 3-4yr | 27 | 20 | Elasticized | 17'' |
4-5yr | 4-5yr | 29 | 22 | Elasticized | 19'' |
5-6yr | 5-6yr | 31 | 24 | Elasticized | 21'' |
6-7yr | 6-7yr | 33 | 26 | Elasticized | 23'' |
7-8yr | 7-8yr | 35 | 28 | Elasticized | 25'' |
8-9yr | 8-9yr | 37 | 30 | Elasticized | 27'' |
9-10yr | 9-10yr | 39 | 32 | Elasticized | 29'' |
10-11yr | 10-11yr | 41 | 34 | Elasticized | 31" |
Lehanga Choli - Green&Red
Measurements (in inches) | Bottom Length (inches) | ||||
Age-group | Size | Round Chest | Top Length | Waist | Bottom Length |
4-5yrs | 4-5yrs | 25 | 13 | Elasticized | 22" |
5-6yrs | 5-6yrs | 26 | 13 | Elasticized | 25" |
6-7yrs | 6-7yrs | 28 | 13 | Elasticized | 26" |
7-8yrs | 7-8yrs | 30 | 14 | Elasticized | 27" |
8-9yrs | 8-9yrs | 31 | 15 | Elasticized | 30" |
9-10yrs | 9-10yrs | 33 | 16 | Elasticized | 31" |
Girls Party wear sequined dress
Frock | |||
Age-group | Size | Round Chest | Top Length |
1-2 yr | 16 | 14" | 18" |
2-3 yr | 18 | 15" | 20" |
3-4 yr | 20 | 16" | 22" |
4-5 yr | 22 | 18" | 24" |
Girls Party wear satin dress/Girls Party wear-Pink n white/Infant Party wear
Frock | |||
Age-group | Size | Round Chest | Top Length |
1-2 yr | 16 | 20" | 18" |
2-3 yr | 18 | 22" | 20" |
3-4 yr | 20 | 22" | 22" |